Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
LAIRDM/ | 2021-11-22 05:56 | - | ||
LAYE/ | 2021-11-22 05:56 | - | ||
ZENBAE/ | 2021-11-22 06:39 | - | ||
ALEXBIO/ | 2021-11-22 07:02 | - | ||
ANDALE/ | 2021-11-22 07:03 | - | ||
ANDREWC/ | 2021-11-22 07:03 | - | ||
ADAMK/ | 2021-11-22 07:03 | - | ||
ADAMBA/ | 2021-11-22 07:04 | - | ||
AIMBERT/ | 2021-11-22 07:04 | - | ||
ARTHUR/ | 2021-11-22 07:05 | - | ||
AXIAK/ | 2021-11-22 07:05 | - | ||
AFLOTT/ | 2021-11-22 07:05 | - | ||
AVAR/ | 2021-11-22 07:06 | - | ||
AVIKAK/ | 2021-11-22 07:06 | - | ||
AQUMSIEH/ | 2021-11-22 07:07 | - | ||
IGORK/ | 2021-11-22 07:09 | - | ||
HIDEAKIO/ | 2021-11-22 08:29 | - | ||
HORIYUKI/ | 2021-11-22 08:36 | - | ||
HRAFNKELL/ | 2021-11-22 08:36 | - | ||
VMOISEEV/ | 2021-11-22 09:02 | - | ||
VLD/ | 2021-11-22 09:04 | - | ||
VBAR/ | 2021-11-22 09:05 | - | ||
MLX/ | 2021-11-22 09:07 | - | ||
MUDLER/ | 2021-11-22 09:09 | - | ||
MOSTAFAVI/ | 2021-11-22 09:12 | - | ||
MOOLI/ | 2021-11-22 09:13 | - | ||
MSLAGLE/ | 2021-11-22 09:16 | - | ||
MSCHILLI/ | 2021-11-22 09:17 | - | ||
MGV/ | 2021-11-22 09:19 | - | ||
MTOMA/ | 2021-11-22 09:20 | - | ||
MIKI/ | 2021-11-22 09:22 | - | ||
MARTYLOO/ | 2021-11-22 09:24 | - | ||
MATKIN/ | 2021-11-22 09:30 | - | ||
MARCEL/ | 2021-11-22 09:30 | - | ||
MDEHOON/ | 2021-11-22 09:32 | - | ||
DFARRELL/ | 2021-11-22 09:33 | - | ||
DSTH/ | 2021-11-22 09:35 | - | ||
DEDMEDVED/ | 2021-11-22 09:46 | - | ||
DETZOLD/ | 2021-11-22 09:46 | - | ||
DMITRI/ | 2021-11-22 09:49 | - | ||
DMAKI/ | 2021-11-22 09:49 | - | ||
PINKHASN/ | 2021-11-22 09:59 | - | ||
PETEK/ | 2021-11-22 10:05 | - | ||
EHERMAN/ | 2021-11-22 10:09 | - | ||
EDPRATOMO/ | 2021-11-22 10:14 | - | ||
NEDKONZ/ | 2021-11-22 10:15 | - | ||
NEIKON/ | 2021-11-22 10:16 | - | ||
NNUNLEY/ | 2021-11-22 10:16 | - | ||
NIDS/ | 2021-11-22 10:21 | - | ||
XERN/ | 2021-11-22 10:24 | - | ||
BJOERN/ | 2021-11-22 10:26 | - | ||
BTMCINNES/ | 2021-11-22 10:34 | - | ||
BYUTRG/ | 2021-11-22 10:36 | - | ||
BLUET/ | 2021-11-22 10:37 | - | ||
BDGREGG/ | 2021-11-22 10:37 | - | ||
BDUGGAN/ | 2021-11-22 10:37 | - | ||
JGAMBLE/ | 2021-11-22 10:43 | - | ||
JAWNSY/ | 2021-11-22 10:44 | - | ||
JSMITH/ | 2021-11-22 10:47 | - | ||
JTRAMMELL/ | 2021-11-22 10:48 | - | ||
JPETERSON/ | 2021-11-22 10:52 | - | ||
JFREEMAN/ | 2021-11-22 10:52 | - | ||
JROCKWAY/ | 2021-11-22 10:57 | - | ||
WOLFTOWER/ | 2021-11-22 11:05 | - | ||
ROSULEK/ | 2021-11-22 11:11 | - | ||
ROBIN/ | 2021-11-22 11:11 | - | ||
RVOSA/ | 2021-11-22 11:15 | - | ||
RKRIMEN/ | 2021-11-22 11:17 | - | ||
REVMISCHA/ | 2021-11-22 11:19 | - | ||
REID/ | 2021-11-22 11:19 | - | ||
RJH/ | 2021-11-22 11:23 | - | ||
OSFAMERON/ | 2021-11-22 11:28 | - | ||
QWER/ | 2021-11-22 11:30 | - | ||
KOEN/ | 2021-11-22 11:34 | - | ||
KWILLIAMS/ | 2021-11-22 11:36 | - | ||
KENWU/ | 2021-11-22 11:37 | - | ||
KAKE/ | 2021-11-22 11:40 | - | ||
KAPPA/ | 2021-11-22 11:40 | - | ||
KSCHWAB/ | 2021-11-22 11:43 | - | ||
GSLIN/ | 2021-11-22 11:47 | - | ||
GEOFFR/ | 2021-11-22 11:48 | - | ||
GGOUDSMIT/ | 2021-11-22 11:49 | - | ||
GRANTM/ | 2021-11-22 11:51 | - | ||
GRIAN/ | 2021-11-22 11:51 | - | ||
GUNYA/ | 2021-11-22 11:54 | - | ||
GUGU/ | 2021-11-22 11:54 | - | ||
CLSUNG/ | 2021-11-22 12:01 | - | ||
CLKAO/ | 2021-11-22 12:01 | - | ||
CLAUDIOFS/ | 2021-11-22 12:01 | - | ||
CBTILDEN/ | 2021-11-22 12:02 | - | ||
CDFH/ | 2021-11-22 12:07 | - | ||
CWW/ | 2021-11-22 12:07 | - | ||
CADAVIS/ | 2021-11-22 12:10 | - | ||
CASIANO/ | 2021-11-22 12:10 | - | ||
FRACTAL/ | 2021-11-22 12:13 | - | ||
FXN/ | 2021-11-22 12:14 | - | ||
FUJISAWA/ | 2021-11-22 12:17 | - | ||
TONVOON/ | 2021-11-22 12:20 | - | ||
TOSHIFJW/ | 2021-11-22 12:20 | - | ||
TYEMQ/ | 2021-11-22 12:23 | - | ||
TAYERS/ | 2021-11-22 12:24 | - | ||
TAKERU/ | 2021-11-22 12:25 | - | ||
TPEDERSE/ | 2021-11-22 12:25 | - | ||
TLOUSKY/ | 2021-11-22 12:27 | - | ||
TEODOR/ | 2021-11-22 12:30 | - | ||
NUFFIN/ | 2021-12-15 09:59 | - | ||
BRICAS/ | 2022-04-12 13:52 | - | ||
XSAWYERX/ | 2022-06-24 05:55 | - | ||
KULP/ | 2022-08-11 09:54 | - | ||
BIGJ/ | 2022-08-13 20:52 | - | ||
SAIFTYNET/ | 2022-12-05 04:53 | - | ||
RCLAMP/ | 2023-04-11 21:53 | - | ||
YVES/ | 2023-04-20 00:53 | - | ||
FLORA/ | 2023-05-14 10:30 | - | ||
SLOYD/ | 2023-06-12 09:29 | - | ||
TTKCIAR/ | 2023-06-26 12:53 | - | ||
SEKIA/ | 2023-07-24 07:53 | - | ||
KAORU/ | 2023-07-26 04:53 | - | ||
SALVA/ | 2024-01-22 09:18 | - | ||
MLEHMANN/ | 2024-02-20 17:53 | - | ||
RENEEB/ | 2024-02-24 01:28 | - | ||
HAUKEX/ | 2024-03-09 05:52 | - | ||
LTHEGLER/ | 2024-03-18 04:53 | - | ||
CHENGANG/ | 2024-03-23 16:52 | - | ||
SYP/ | 2024-04-01 19:53 | - | ||
JMERELO/ | 2024-04-05 05:53 | - | ||
SCHUBIGER/ | 2024-05-08 10:32 | - | ||
JOESUF/ | 2024-05-14 09:37 | - | ||
LITCHIE/ | 2024-05-29 16:52 | - | ||
DANKOGAI/ | 2024-06-24 02:50 | - | ||
AUDREYT/ | 2024-07-24 07:52 | - | ||
ABIGAIL/ | 2024-08-09 04:52 | - | ||
NEILB/ | 2024-08-28 18:52 | - | ||
SMUELLER/ | 2024-09-08 23:52 | - | ||
NGLENN/ | 2024-10-10 01:32 | - | ||
AAHAZRED/ | 2024-10-10 18:52 | - | ||
GSG/ | 2024-10-17 06:52 | - | ||
BRTASTIC/ | 2024-10-22 15:52 | - | ||
MAMAWE/ | 2024-10-25 02:05 | - | ||
RJBS/ | 2024-11-08 05:52 | - | ||
GUGOD/ | 2024-11-18 22:52 | - | ||
PERIGRIN/ | 2024-11-26 14:52 | - | ||
JMATES/ | 2024-11-30 05:52 | - | ||
DCANTRELL/ | 2024-12-13 02:52 | - | ||
SREZIC/ | 2024-12-15 21:52 | - | ||
MATEU/ | 2024-12-16 10:04 | - | ||
HAARG/ | 2024-12-16 21:52 | - | ||
MANWAR/ | 2024-12-18 21:52 | - | ||
RRWO/ | 2024-12-19 03:52 | - | ||
MOOCOW/ | 2024-12-21 06:52 | - | ||
PEVANS/ | 2024-12-21 07:52 | - | ||
ETHER/ | 2024-12-21 08:52 | - | ||
PERLANCAR/ | 2024-12-22 11:07 | - | ||
Algorithm-LUHN-1.00.readme | 2001-04-27 01:08 | 639 | Plain text file | |
Algorithm-LUHN-1.00.tar.gz | 2002-03-27 03:00 | 3.7K | GZIP compressed TAR archive | |
Algorithm-MarkovChain-GHash-0.01.tar.gz | 2002-07-12 13:51 | 2.9K | GZIP compressed TAR archive | |
Algorithm-Huffman-0.09.readme | 2002-09-06 22:24 | 1.4K | Plain text file | |
Algorithm-Huffman-0.09.tar.gz | 2002-09-06 23:33 | 7.8K | GZIP compressed TAR archive | |
Algorithm-Tree-NCA-0.02.readme | 2002-11-22 22:50 | 410 | Plain text file | |
Algorithm-SISort-0.14.readme | 2003-03-02 06:01 | 1.6K | Plain text file | |
Algorithm-SISort-0.14.tar.gz | 2003-03-02 06:12 | 3.8K | GZIP compressed TAR archive | |
Algorithm-InversionList-0.03.readme | 2003-05-02 07:20 | 1.0K | Plain text file | |
Algorithm-InversionList-0.03.tar.gz | 2003-05-05 14:37 | 2.9K | GZIP compressed TAR archive | |
Algorithm-Evolve-0.03.readme | 2003-05-26 12:56 | 1.3K | Plain text file | |
Algorithm-MinMax-0.01.readme | 2003-05-28 04:30 | 359 | Plain text file | |
Algorithm-MinMax-0.01.tar.gz | 2003-05-28 04:59 | 2.1K | GZIP compressed TAR archive | |
Algorithm-Evolve-0.03.tar.gz | 2003-05-28 10:11 | 15K | GZIP compressed TAR archive | |
Algorithm-Points-MinimumDistance-0.01.readme | 2003-05-29 04:07 | 3.7K | Plain text file | |
Algorithm-Points-MinimumDistance-0.01.tar.gz | 2003-05-29 04:10 | 4.2K | GZIP compressed TAR archive | |
Algorithm-GenerateSequence-0.02.readme | 2003-09-15 23:03 | 943 | Plain text file | |
Algorithm-GenerateSequence-0.02.tar.gz | 2003-09-15 23:08 | 2.6K | GZIP compressed TAR archive | |
Algorithm-Annotate-0.10.tar.gz | 2003-09-26 05:19 | 1.6K | GZIP compressed TAR archive | |
Algorithm-Loops-1.031.readme | 2003-09-28 17:44 | 635 | Plain text file | |
Algorithm-Loops-1.031.zip | 2003-09-28 18:36 | 23K | GZIP compressed archive | |
Algorithm-Hamming-Perl-0.05.readme | 2003-10-20 04:03 | 3.0K | Plain text file | |
Algorithm-Hamming-Perl-0.05.tar.gz | 2003-10-20 04:09 | 7.2K | GZIP compressed TAR archive | |
Algorithm-SetCovering-0.05.readme | 2003-11-28 04:57 | 5.4K | Plain text file | |
Algorithm-Interval2Prefix-0.02.readme | 2003-11-30 05:18 | 794 | Plain text file | |
Algorithm-Interval2Prefix-0.02.tar.gz | 2003-12-03 10:53 | 3.2K | GZIP compressed TAR archive | |
Algorithm-SetCovering-0.05.tar.gz | 2003-12-05 18:57 | 6.0K | GZIP compressed TAR archive | |
Algorithm-HowSimilar-0.01.readme | 2003-12-31 13:53 | 1.1K | Plain text file | |
Algorithm-HowSimilar-0.01.tar.gz | 2003-12-31 13:56 | 5.6K | GZIP compressed TAR archive | |
Algorithm-LCSS-0.01.readme | 2003-12-31 14:11 | 1.1K | Plain text file | |
Algorithm-LCSS-0.01.tar.gz | 2003-12-31 14:15 | 4.8K | GZIP compressed TAR archive | |
Algorithm-MarkovChain-0.06.readme | 2004-05-09 12:58 | 1.0K | Plain text file | |
Algorithm-MarkovChain-0.06.tar.gz | 2004-05-09 12:59 | 4.8K | GZIP compressed TAR archive | |
Algorithm-Metric-Chessboard-0.01.readme | 2004-06-17 04:19 | 770 | Plain text file | |
Algorithm-Metric-Chessboard-0.01.tar.gz | 2004-06-17 10:12 | 4.1K | GZIP compressed TAR archive | |
Algorithm-QuadTree-0.1.readme | 2004-08-10 07:57 | 6.8K | Plain text file | |
Algorithm-QuadTree-0.1.tar.gz | 2004-08-10 08:09 | 6.1K | GZIP compressed TAR archive | |
Algorithm-HITS-0.04.readme | 2004-08-21 10:24 | 491 | Plain text file | |
Algorithm-PageRank-0.08.tar.gz | 2004-08-23 17:34 | 2.8K | GZIP compressed TAR archive | |
Algorithm-GDiffDelta-0.01.tar.gz | 2004-09-19 13:54 | 14K | GZIP compressed TAR archive | |
Algorithm-Diff-1.1902.readme | 2004-09-24 01:19 | 3.3K | Plain text file | |
Algorithm-Knapsack-0.02.readme | 2004-10-24 02:50 | 1.5K | Plain text file | |
Algorithm-Knapsack-0.02.tar.gz | 2004-10-24 05:52 | 3.5K | GZIP compressed TAR archive | |
Algorithm-Diff-Apply-0.2.3.tar.gz | 2004-11-03 23:28 | 12K | GZIP compressed TAR archive | |
Algorithm-Verhoeff-0.3.readme | 2004-12-30 04:03 | 1.4K | Plain text file | |
Algorithm-Verhoeff-0.3.tar.gz | 2004-12-30 04:06 | 3.9K | GZIP compressed TAR archive | |
Algorithm-SkipList-1.02.readme | 2005-01-05 10:17 | 4.2K | Plain text file | |
Algorithm-SkipList-1.02.tar.gz | 2005-01-05 10:19 | 30K | GZIP compressed TAR archive | |
Algorithm-Accounting-0.08.readme | 2005-01-18 04:05 | 375 | Plain text file | |
Algorithm-SocialNetwork-0.07.tar.gz | 2005-01-22 23:49 | 9.2K | GZIP compressed TAR archive | |
Algorithm-Accounting-0.08.tar.gz | 2005-01-24 05:13 | 11K | GZIP compressed TAR archive | |
Algorithm-SixDegrees-0.03.readme | 2005-03-07 09:47 | 1.0K | Plain text file | |
Algorithm-SixDegrees-0.03.tar.gz | 2005-03-07 10:07 | 11K | GZIP compressed TAR archive | |
Algorithm-BinPack-0.5.readme | 2005-03-17 06:13 | 650 | Plain text file | |
Algorithm-BinPack-0.5.tar.gz | 2005-03-17 06:19 | 4.3K | GZIP compressed TAR archive | |
Algorithm-Knap01DP-0.25.readme | 2005-05-19 17:54 | 532 | Plain text file | |
Algorithm-Knap01DP-0.25.tar.gz | 2005-05-30 20:28 | 5.5K | GZIP compressed TAR archive | |
Algorithm-HITS-0.04.tar.gz | 2005-08-14 16:14 | 2.5K | GZIP compressed TAR archive | |
Algorithm-ChooseSubsets-0.02.readme | 2005-10-20 20:33 | 343 | Plain text file | |
Algorithm-ChooseSubsets-0.02.tar.gz | 2005-10-20 20:42 | 2.9K | GZIP compressed TAR archive | |
Algorithm-Step-0.02.readme | 2005-12-18 02:50 | 667 | Plain text file | |
Algorithm-Step-0.02.tar.gz | 2005-12-18 03:10 | 3.5K | GZIP compressed TAR archive | |
Algorithm-SpiralSearch-1.20.readme | 2006-05-22 11:48 | 485 | Plain text file | |
Algorithm-QuineMcCluskey-0.01.readme | 2006-06-25 14:13 | 1.9K | Plain text file | |
Algorithm-QuineMcCluskey-0.01.tar.gz | 2006-06-25 14:50 | 7.9K | GZIP compressed TAR archive | |
Algorithm-Pair-Swiss-0.14.readme | 2006-07-05 01:56 | 886 | Plain text file | |
Algorithm-Pair-Swiss-0.14.tar.gz | 2006-07-05 02:23 | 5.5K | GZIP compressed TAR archive | |
Algorithm-Diff-1.1902.tar.gz | 2006-07-31 17:06 | 33K | GZIP compressed TAR archive | |
Algorithm-Closest-NetworkAddress-0.1.tar.gz | 2006-11-11 05:55 | 17K | GZIP compressed TAR archive | |
Algorithm-Line-Bresenham-0.11.tar.gz | 2006-11-12 22:03 | 2.8K | GZIP compressed TAR archive | |
Algorithm-Viterbi-0.01.readme | 2006-11-22 09:05 | 15K | Plain text file | |
Algorithm-Viterbi-0.01.tar.gz | 2006-11-22 09:07 | 6.1K | GZIP compressed TAR archive | |
Algorithm-RabinKarp-0.41.tar.gz | 2006-12-27 11:50 | 6.9K | GZIP compressed TAR archive | |
Algorithm-LatticePoints-0.01.readme | 2007-02-04 16:44 | 1.5K | Plain text file | |
Algorithm-LatticePoints-0.01.tar.gz | 2007-02-04 16:49 | 2.5K | GZIP compressed TAR archive | |
Algorithm-IncludeExclude-0.01.readme | 2007-02-08 08:15 | 915 | Plain text file | |
Algorithm-IncludeExclude-0.01.tar.gz | 2007-02-08 17:26 | 21K | GZIP compressed TAR archive | |
Algorithm-CRF-0.04.readme | 2007-02-17 03:08 | 706 | Plain text file | |
Algorithm-CRF-0.04.tar.gz | 2007-02-17 03:54 | 61K | GZIP compressed TAR archive | |
Algorithm-RectanglesContainingDot_XS-0.02.readme | 2007-03-08 20:16 | 1.2K | Plain text file | |
Algorithm-RectanglesContainingDot-0.02.readme | 2007-03-10 03:30 | 701 | Plain text file | |
Algorithm-RectanglesContainingDot-0.02.tar.gz | 2007-03-10 03:48 | 4.0K | GZIP compressed TAR archive | |
Algorithm-RectanglesContainingDot_XS-0.02.tar.gz | 2007-03-12 04:26 | 43K | GZIP compressed TAR archive | |
Algorithm-Merge-0.08.readme | 2007-03-22 02:25 | 7.7K | Plain text file | |
Algorithm-Merge-0.08.tar.gz | 2007-03-23 03:14 | 9.7K | GZIP compressed TAR archive | |
Algorithm-Partition-0.04.readme | 2007-04-08 07:15 | 937 | Plain text file | |
Algorithm-Bucketizer-0.12.readme | 2007-04-22 06:13 | 9.2K | Plain text file | |
Algorithm-Bucketizer-0.12.tar.gz | 2007-04-22 06:34 | 9.4K | GZIP compressed TAR archive | |
Algorithm-HITS-Lite-0.04.readme | 2007-04-22 16:10 | 0 | Plain text file | |
Algorithm-HITS-Lite-0.04.tar.gz | 2007-04-22 16:28 | 12K | GZIP compressed TAR archive | |
Algorithm-Partition-0.04.tar.gz | 2007-05-26 07:50 | 3.2K | GZIP compressed TAR archive | |
Algorithm-NaiveBayes-0.04.tar.gz | 2007-06-09 00:01 | 7.8K | GZIP compressed TAR archive | |
Algorithm-Munkres-0.08.readme | 2007-08-10 12:42 | 5.1K | Plain text file | |
Algorithm-NGram-0.9.readme | 2007-09-17 16:50 | 436 | Plain text file | |
Algorithm-Dependency-Objects-0.04.tar.gz | 2007-09-21 07:43 | 4.7K | GZIP compressed TAR archive | |
Algorithm-Tree-NCA-0.02.tar.gz | 2007-11-14 22:00 | 9.9K | GZIP compressed TAR archive | |
Algorithm-Permute-0.12.readme | 2008-01-04 16:18 | 515 | Plain text file | |
Algorithm-SVM-0.13.readme | 2008-01-23 08:32 | 4.3K | Plain text file | |
Algorithm-SVM-0.13.tar.gz | 2008-01-23 08:58 | 73K | GZIP compressed TAR archive | |
Algorithm-BreakOverlappingRectangles-0.01.readme | 2008-02-13 20:08 | 1.2K | Plain text file | |
Algorithm-LBFGS-0.16.readme | 2008-02-16 01:26 | 12K | Plain text file | |
Algorithm-LBFGS-0.16.tar.gz | 2008-02-16 15:49 | 85K | GZIP compressed TAR archive | |
Algorithm-Line-Bresenham-C-0.1.zip | 2008-02-20 01:36 | 4.3K | GZIP compressed archive | |
Algorithm-FastPermute-0.999.readme | 2008-02-24 09:52 | 1.3K | Plain text file | |
Algorithm-FastPermute-0.999.tar.gz | 2008-02-24 20:45 | 7.0K | GZIP compressed TAR archive | |
Algorithm-BreakOverlappingRectangles-0.01.tar.gz | 2008-02-26 03:22 | 42K | GZIP compressed TAR archive | |
Algorithm-Cluster-1.50.readme | 2008-02-29 23:13 | 2.5K | Plain text file | |
Algorithm-Cluster-1.52.readme | 2008-02-29 23:13 | 2.5K | Plain text file | |
Algorithm-NeedlemanWunsch-0.03.readme | 2008-03-19 04:07 | 1.1K | Plain text file | |
Algorithm-NeedlemanWunsch-0.03.tar.gz | 2008-03-19 04:14 | 9.5K | GZIP compressed TAR archive | |
Algorithm-RandomMatrixGeneration-0.06.readme | 2008-03-27 23:31 | 14K | Plain text file | |
Algorithm-RandomMatrixGeneration-0.06.tar.gz | 2008-03-27 23:44 | 15K | GZIP compressed TAR archive | |
Algorithm-Permute-0.12.tar.gz | 2008-04-24 00:29 | 13K | GZIP compressed TAR archive | |
Algorithm-Search-0.03.readme | 2008-06-12 02:16 | 505 | Plain text file | |
Algorithm-Search-0.03.tar.gz | 2008-06-14 05:52 | 21K | GZIP compressed TAR archive | |
Algorithm-MedianSelect-XS-0.21.readme | 2008-06-23 00:01 | 1.1K | Plain text file | |
Algorithm-MedianSelect-XS-0.21.tar.gz | 2008-06-23 00:18 | 42K | GZIP compressed TAR archive | |
Algorithm-ClusterPoints-0.08.readme | 2008-07-04 00:20 | 562 | Plain text file | |
Algorithm-ClusterPoints-0.08.tar.gz | 2008-07-11 00:24 | 16K | GZIP compressed TAR archive | |
Algorithm-Voting-0.01.tar.gz | 2008-09-02 23:13 | 10K | GZIP compressed TAR archive | |
Algorithm-Voting-0.01.readme | 2008-09-02 23:14 | 939 | Plain text file | |
Algorithm-TravelingSalesman-BitonicTour-0.05.readme | 2008-09-30 04:16 | 1.2K | Plain text file | |
Algorithm-TravelingSalesman-BitonicTour-0.05.tar.gz | 2008-09-30 04:17 | 63K | GZIP compressed TAR archive | |
Algorithm-Diff-XS-0.01.tar.gz | 2008-10-23 02:30 | 45K | GZIP compressed TAR archive | |
Algorithm-Munkres-0.08.tar.gz | 2008-10-23 04:01 | 8.4K | GZIP compressed TAR archive | |
Algorithm-Diff-XS-0.04.readme | 2008-10-24 20:46 | 1.7K | Plain text file | |
Algorithm-Diff-XS-0.04.tar.gz | 2008-10-24 20:58 | 47K | GZIP compressed TAR archive | |
Algorithm-FloodControl-2.000000.readme | 2008-11-05 22:51 | 1.2K | Plain text file | |
Algorithm-FloodControl-2.001000.readme | 2008-11-05 22:51 | 1.2K | Plain text file | |
Algorithm-SpiralSearch-1.20.tar.gz | 2008-11-25 11:22 | 3.8K | GZIP compressed TAR archive | |
Algorithm-SVMLight-0.09.readme | 2008-11-26 03:06 | 2.4K | Plain text file | |
Algorithm-SVMLight-0.09.tar.gz | 2008-11-26 03:07 | 17K | GZIP compressed TAR archive | |
Algorithm-DimReduction-0.00001.readme | 2008-11-26 12:12 | 562 | Plain text file | |
Algorithm-DimReduction-0.00001.tar.gz | 2008-11-26 21:55 | 35K | GZIP compressed TAR archive | |
Algorithm-PageRank-XS-0.04.readme | 2008-12-08 15:27 | 5.8K | Plain text file | |
Algorithm-PageRank-XS-0.04.tar.gz | 2008-12-08 15:29 | 48K | GZIP compressed TAR archive | |
Algorithm-Numerical-Sample-2010011201.readme | 2009-04-04 02:00 | 4.9K | Plain text file | |
Algorithm-Numerical-Shuffle-2009110301.readme | 2009-04-04 03:38 | 3.5K | Plain text file | |
Algorithm-Dependency-1.110.readme | 2009-04-14 20:15 | 8.5K | Plain text file | |
Algorithm-Dependency-1.110.tar.gz | 2009-04-14 20:17 | 40K | GZIP compressed TAR archive | |
Algorithm-Dependency-MapReduce-0.03.readme | 2009-04-14 20:19 | 667 | Plain text file | |
Algorithm-Dependency-MapReduce-0.03.tar.gz | 2009-04-14 20:21 | 23K | GZIP compressed TAR archive | |
Algorithm-BestChoice-0.01.readme | 2009-05-19 05:53 | 2.8K | Plain text file | |
Algorithm-BestChoice-0.01.tar.gz | 2009-05-19 05:54 | 25K | GZIP compressed TAR archive | |
Algorithm-C3-0.08.readme | 2009-05-28 09:50 | 523 | Plain text file | |
Algorithm-C3-0.08.tar.gz | 2009-05-28 09:51 | 11K | GZIP compressed TAR archive | |
Algorithm-Simplex-0.41.readme | 2009-07-16 07:00 | 1.1K | Plain text file | |
Algorithm-Simplex-0.41.tar.gz | 2009-07-23 12:56 | 25K | GZIP compressed TAR archive | |
Algorithm-Evolutionary-0.78.readme | 2009-07-25 00:04 | 899 | Plain text file | |
Algorithm-Dependency-Source-DBI-1.06.readme | 2009-08-28 01:03 | 4.2K | Plain text file | |
Algorithm-Dependency-Source-DBI-1.06.tar.gz | 2009-08-28 01:05 | 26K | GZIP compressed TAR archive | |
Algorithm-WordLevelStatistics-0.03.tar.gz | 2009-09-05 04:28 | 62K | GZIP compressed TAR archive | |
Algorithm-WordLevelStatistics-0.03.readme | 2009-09-05 04:28 | 293 | Plain text file | |
Algorithm-MasterMind-v0.4.5.readme | 2009-10-01 03:42 | 454 | Plain text file | |
Algorithm-FuzzyCmeans-0.02.readme | 2009-10-02 21:01 | 560 | Plain text file | |
Algorithm-Kmeanspp-0.03.readme | 2009-10-06 12:48 | 545 | Plain text file | |
Algorithm-FuzzyCmeans-0.02.tar.gz | 2009-10-16 13:54 | 24K | GZIP compressed TAR archive | |
Algorithm-Kmeanspp-0.03.tar.gz | 2009-10-16 13:55 | 23K | GZIP compressed TAR archive | |
Algorithm-GooglePolylineEncoding-0.03.readme | 2009-10-24 04:48 | 401 | Plain text file | |
Algorithm-Numerical-Shuffle-2009110301.tar.gz | 2009-11-03 22:47 | 4.7K | GZIP compressed TAR archive | |
Algorithm-Graphs-TransitiveClosure-2009110901.readme | 2009-11-10 09:38 | 6.0K | Plain text file | |
Algorithm-Graphs-TransitiveClosure-2009110901.tar.gz | 2009-11-10 09:52 | 5.9K | GZIP compressed TAR archive | |
Algorithm-Scale2x-0.04.readme | 2009-11-19 07:35 | 2.0K | Plain text file | |
Algorithm-Scale2x-0.04.tar.gz | 2009-11-19 07:37 | 15K | GZIP compressed TAR archive | |
Algorithm-Diff-Any-1.001.readme | 2009-12-23 08:26 | 1.9K | Plain text file | |
Algorithm-Diff-Any-1.001.tar.gz | 2009-12-23 11:34 | 32K | GZIP compressed TAR archive | |
Algorithm-Numerical-Sample-2010011201.tar.gz | 2010-01-13 01:55 | 6.0K | GZIP compressed TAR archive | |
Algorithm-GoldenSection-0.0.2.readme | 2010-01-14 11:24 | 1.6K | Plain text file | |
Algorithm-GoldenSection-0.0.2.tar.gz | 2010-01-14 11:27 | 5.4K | GZIP compressed TAR archive | |
Algorithm-BaumWelch-v0.0.2.readme | 2010-02-05 02:33 | 1.0K | Plain text file | |
Algorithm-BaumWelch-v0.0.2.tar.gz | 2010-02-05 02:34 | 7.9K | GZIP compressed TAR archive | |
Tie-RangeHash-1.05.readme | 2010-03-27 00:12 | 2.6K | Plain text file | |
Tie-RangeHash-1.05.tar.gz | 2010-03-27 00:13 | 9.7K | GZIP compressed TAR archive | |
Algorithm-VectorClocks-v0.1.2.readme | 2010-05-16 00:52 | 1.1K | Plain text file | |
Algorithm-VectorClocks-v0.1.2.tar.gz | 2010-05-16 01:06 | 6.8K | GZIP compressed TAR archive | |
Algorithm-EquivalenceSets-1.101420.readme | 2010-05-22 22:33 | 2.3K | Plain text file | |
Algorithm-EquivalenceSets-1.101420.tar.gz | 2010-05-22 22:34 | 17K | GZIP compressed TAR archive | |
Algorithm-CurveFit-1.05.readme | 2010-06-05 19:36 | 6.9K | Plain text file | |
Algorithm-CurveFit-1.05.tar.gz | 2010-06-05 19:37 | 14K | GZIP compressed TAR archive | |
Algorithm-Shape-RandomTree-0.01.readme | 2010-06-15 23:17 | 1.9K | Plain text file | |
Algorithm-Shape-RandomTree-0.01.tar.gz | 2010-06-15 23:38 | 16K | GZIP compressed TAR archive | |
Algorithm-AhoCorasick-0.03.readme | 2010-07-16 16:10 | 1.0K | Plain text file | |
Algorithm-AhoCorasick-0.03.tar.gz | 2010-07-17 06:06 | 6.0K | GZIP compressed TAR archive | |
Algorithm-FloodControl-2.000000.tar.gz | 2010-07-23 03:10 | 27K | GZIP compressed TAR archive | |
Algorithm-TSort-0.04.readme | 2010-09-21 20:36 | 544 | Plain text file | |
Algorithm-TSort-0.05.readme | 2010-09-21 20:36 | 544 | Plain text file | |
Algorithm-KernelKMeans-0.03.readme | 2010-11-04 17:16 | 562 | Plain text file | |
Algorithm-KernelKMeans-0.03.tar.gz | 2010-11-11 02:16 | 126K | GZIP compressed TAR archive | |
Algorithm-DependencySolver-0.1.tar.gz | 2010-12-04 02:21 | 5.3K | GZIP compressed TAR archive | |
Algorithm-Bayesian-0.5.tar.gz | 2010-12-04 05:46 | 3.8K | GZIP compressed TAR archive | |
Algorithm-Bayesian-0.5.readme | 2010-12-04 05:47 | 1.6K | Plain text file | |
